| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21796 | Single Family Property | 4 | 3.50 | 4000 | |
| 1 | $1,250,000 |
|
|
|
| Type | ||
| MLS#21791 | Farm/Ranch Property |
| 4 | $695,000 |
|
|
|
| Type | ||
| MLS#21797 | Farm/Ranch Property |
| 2 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21794 | Single Family Property | 4 | 3.50 | 4000 | |
| 9 | $425,000 |
|
|
|
| Type | ||
| MLS#24339 | Land Property |
| 0 | $425,000 |
|
|
|
| Type | ||
| MLS#19599 | Land Property |
| 8 | $335,000 |
|
|
|
| Type | ||
| MLS#23377 | Land Property |
| 18 | $335,000 |
|
|
|
| Type | ||
| MLS#27973 | Land Property |
| 19 | $152,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27996 | Single Family Property | 3 | 2.00 | 1417 | |
| 51 | $136,400 |
|
|
|
| Type | ||
| MLS#31971 | Farm/Ranch Property |
| 50 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30179 | Single Family Property | 3 | 2.50 | 1800 | |
| 49 | $119,000 |
|
|
|
| Type | ||
| MLS#29149 | Multi-family Property |
| 17 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27944 | Single Family Property | 3 | 2.00 | 1269 | |
| 37 | $23,000 |
|
|
|
| Type | ||
| MLS#28267 | Land Property |
| 38 | $23,000 |
|
|
|
| Type | ||
| MLS#28269 | Land Property |
| 39 | $23,000 |
|
|
|
| Type | ||
| MLS#28319 | Land Property |
| 33 | $23,000 |
|
|
|
| Type | ||
| MLS#28195 | Land Property |
| 32 | $23,000 |
|
|
|
| Type | ||
| MLS#28194 | Land Property |
| 31 | $23,000 |
|
|
|
| Type | ||
| MLS#28193 | Land Property |
| 36 | $23,000 |
|
|
|
| Type | ||
| MLS#28266 | Land Property |
| 35 | $23,000 |
|
|
|
| Type | ||
| MLS#28264 | Land Property |
| 34 | $23,000 |
|
|
|
| Type | ||
| MLS#28196 | Land Property |
| 46 | $23,000 |
|
|
|
| Type | ||
| MLS#28326 | Land Property |
| 45 | $23,000 |
|
|
|
| Type | ||
| MLS#28325 | Land Property |
| 48 | $23,000 |
|
|
|
| Type | ||
| MLS#28328 | Land Property |
| 47 | $23,000 |
|
|
|
| Type | ||
| MLS#28327 | Land Property |
| 44 | $23,000 |
|
|
|
| Type | ||
| MLS#28324 | Land Property |
| 41 | $23,000 |
|
|
|
| Type | ||
| MLS#28321 | Land Property |
| 40 | $23,000 |
|
|
|
| Type | ||
| MLS#28320 | Land Property |
| 43 | $23,000 |
|
|
|
| Type | ||
| MLS#28323 | Land Property |
| 42 | $23,000 |
|
|
|
| Type | ||
| MLS#28322 | Land Property |
| 13 | $23,000 |
|
|
|
| Type | ||
| MLS#25040 | Land Property |
| 12 | $23,000 |
|
|
|
| Type | ||
| MLS#25039 | Land Property |
| 14 | $23,000 |
|
|
|
| Type | ||
| MLS#26232 | Land Property |
| 16 | $23,000 |
|
|
|
| Type | ||
| MLS#26286 | Land Property |
| 15 | $23,000 |
|
|
|
| Type | ||
| MLS#26233 | Land Property |
| 6 | $23,000 |
|
|
|
| Type | ||
| MLS#22445 | Land Property |
| 5 | $23,000 |
|
|
|
| Type | ||
| MLS#22444 | Land Property |
| 7 | $23,000 |
|
|
|
| Type | ||
| MLS#22446 | Land Property |
| 11 | $23,000 |
|
|
|
| Type | ||
| MLS#25038 | Land Property |
| 10 | $23,000 |
|
|
|
| Type | ||
| MLS#25037 | Land Property |
| 20 | $23,000 |
|
|
|
| Type | ||
| MLS#28178 | Land Property |
| 27 | $23,000 |
|
|
|
| Type | ||
| MLS#28187 | Land Property |
| 26 | $23,000 |
|
|
|
| Type | ||
| MLS#28186 | Land Property |
| 28 | $23,000 |
|
|
|
| Type | ||
| MLS#28188 | Land Property |
| 30 | $23,000 |
|
|
|
| Type | ||
| MLS#28192 | Land Property |
| 29 | $23,000 |
|
|
|
| Type | ||
| MLS#28189 | Land Property |
| 22 | $23,000 |
|
|
|
| Type | ||
| MLS#28181 | Land Property |
| 21 | $23,000 |
|
|
|
| Type | ||
| MLS#28179 | Land Property |
| 23 | $23,000 |
|
|
|
| Type | ||
| MLS#28183 | Land Property |
| 25 | $23,000 |
|
|
|
| Type | ||
| MLS#28185 | Land Property |
| 24 | $23,000 |
|
|
|
| Type | ||
| MLS#28184 | Land Property |
