| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $335,000 |
|
|
|
| Type | ||
| MLS#23377 | Land Property |
| 12 | $335,000 |
|
|
|
| Type | ||
| MLS#27973 | Land Property |
| 5 | $300,000 |
|
|
|
| Type | ||
| MLS#24339 | Land Property |
| 0 | $300,000 |
|
|
|
| Type | ||
| MLS#19599 | Land Property |
| 44 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#40524 | Single Family Property | 3 | 3.00 | 2176 | |
| 42 | $149,900 |
|
|
|
| Type | ||
| MLS#38446 | Farm/Ranch Property |
| 41 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#38379 | Single Family Property | 3 | 2.00 | 1265 | |
| 43 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#38730 | Single Family Property | 3 | 2.00 | 1243 | |
| 40 | $86,800 |
|
|
|
| Type | ||
| MLS#31971 | Farm/Ranch Property |
| 45 | $52,500 |
|
|
|
| Type | ||
| MLS#40658 | Farm/Ranch Property |
| 46 | $35,000 |
|
|
|
| Type | ||
| MLS#40659 | Farm/Ranch Property |
| 30 | $23,000 |
|
|
|
| Type | ||
| MLS#28269 | Land Property |
| 32 | $23,000 |
|
|
|
| Type | ||
| MLS#28320 | Land Property |
| 31 | $23,000 |
|
|
|
| Type | ||
| MLS#28319 | Land Property |
| 29 | $23,000 |
|
|
|
| Type | ||
| MLS#28267 | Land Property |
| 26 | $23,000 |
|
|
|
| Type | ||
| MLS#28196 | Land Property |
| 27 | $23,000 |
|
|
|
| Type | ||
| MLS#28264 | Land Property |
| 28 | $23,000 |
|
|
|
| Type | ||
| MLS#28266 | Land Property |
| 37 | $23,000 |
|
|
|
| Type | ||
| MLS#28325 | Land Property |
| 38 | $23,000 |
|
|
|
| Type | ||
| MLS#28326 | Land Property |
| 39 | $23,000 |
|
|
|
| Type | ||
| MLS#28327 | Land Property |
| 36 | $23,000 |
|
|
|
| Type | ||
| MLS#28324 | Land Property |
| 33 | $23,000 |
|
|
|
| Type | ||
| MLS#28321 | Land Property |
| 34 | $23,000 |
|
|
|
| Type | ||
| MLS#28322 | Land Property |
| 35 | $23,000 |
|
|
|
| Type | ||
| MLS#28323 | Land Property |
| 25 | $23,000 |
|
|
|
| Type | ||
| MLS#28195 | Land Property |
| 9 | $23,000 |
|
|
|
| Type | ||
| MLS#25040 | Land Property |
| 8 | $23,000 |
|
|
|
| Type | ||
| MLS#25039 | Land Property |
| 10 | $23,000 |
|
|
|
| Type | ||
| MLS#26232 | Land Property |
| 13 | $23,000 |
|
|
|
| Type | ||
| MLS#28178 | Land Property |
| 11 | $23,000 |
|
|
|
| Type | ||
| MLS#26286 | Land Property |
| 2 | $23,000 |
|
|
|
| Type | ||
| MLS#22445 | Land Property |
| 1 | $23,000 |
|
|
|
| Type | ||
| MLS#22444 | Land Property |
| 3 | $23,000 |
|
|
|
| Type | ||
| MLS#22446 | Land Property |
| 7 | $23,000 |
|
|
|
| Type | ||
| MLS#25038 | Land Property |
| 6 | $23,000 |
|
|
|
| Type | ||
| MLS#25037 | Land Property |
| 14 | $23,000 |
|
|
|
| Type | ||
| MLS#28179 | Land Property |
| 21 | $23,000 |
|
|
|
| Type | ||
| MLS#28189 | Land Property |
| 20 | $23,000 |
|
|
|
| Type | ||
| MLS#28188 | Land Property |
| 22 | $23,000 |
|
|
|
| Type | ||
| MLS#28192 | Land Property |
| 24 | $23,000 |
|
|
|
| Type | ||
| MLS#28194 | Land Property |
| 23 | $23,000 |
|
|
|
| Type | ||
| MLS#28193 | Land Property |
| 16 | $23,000 |
|
|
|
| Type | ||
| MLS#28184 | Land Property |
| 15 | $23,000 |
|
|
|
| Type | ||
| MLS#28181 | Land Property |
| 17 | $23,000 |
|
|
|
| Type | ||
| MLS#28185 | Land Property |
| 19 | $23,000 |
|
|
|
| Type | ||
| MLS#28187 | Land Property |
| 18 | $23,000 |
|
|
|
| Type | ||
| MLS#28186 | Land Property |
